TIANCHENG POWERFUL MAGNETIC PRODUCTS CO.,LTD
|
|
Brief introductions Jiashan Tiancheng Powerful Magnetic Products Co.,Ltd. is an enterprise, which is specialized in the research, development and manufacturing of magnetic products, boasts of nearly 20years history in manufacturing magnetic products in the north of zhejiang Province. The company develops and manufactures various high quality magnetic products, such as Y30, Y30BH and Y35 successively depending on the technical progress and importing advanced magnetic technology and devices. Inspected by the national inspection Bureau, Our products which are up to every national and international standard take the lead in the magnetic industry. Our magnetic products are sold to almost 20 provinces and municipalites, also exported to European, American and Southeast Asian countries and regions. Being used for some years, our magntic products in quality are generally affirmed and well received by our customers both home and abroad. in order to make our magnetic products to go a step further in the advanced science and technology field, we will try our bestto attract more customers both home and abroad with abiding by the traing concept of "keeping improving and Unremitting" and holding the spirit of being good at eploration, defying hardship and danger and being brave in deve in developing. Jiashan Tiancheng Powerful Magnetic Prodycts Magnetic Products Co.,Ltd. will create the beautiful tomorrow with customers both home and abroad jointly. |
Hard ferrite feature standards
| material name | TC10T | TC20 | TC25 | TC30 | TC33H | TC34H | TC42B | TC43 | M43B | |
| Br | mT | ¡Ý200 | ¡Ý320 | ¡Ý380 | ¡Ý390 | ¡Ý390 | ¡Ý370 | ¡Ý400 | ¡Ý400 | ¡Ý415 |
| Gs | ¡Ý2000 | ¡Ý3200 | ¡Ý3800 | ¡Ý3900 | ¡Ý3900 | ¡Ý3700 | ¡Ý4000 | ¡Ý4000 | ¡Ý4150 | |
| Hcb | kA/m | ¡Ý125 | ¡Ý135 | ¡Ý144 | ¡Ý184 | ¡Ý240 | ¡Ý288 | ¡Ý192 | ¡Ý240 | ¡Ý240 |
| Oe | ¡Ý1600 | ¡Ý1700 | ¡Ý1800 | ¡Ý2300 | ¡Ý3000 | ¡Ý3600 | ¡Ý24 | ¡Ý3000 | ¡Ý3000 | |
| Hcj | kA/m | ¡Ý210 | ¡Ý140 | ¡Ý146 | ¡Ý188 | ¡Ý256 | ¡Ý320 | ¡Ý196 | ¡Ý244 | ¡Ý244 |
| KOe | ¡Ý2600 | ¡Ý1760 | ¡Ý1830 | ¡Ý2350 | ¡Ý3200 | ¡Ý4000 | ¡Ý2450 | ¡Ý3050 | ¡Ý3050 | |
| (BH)max | KJ/m3 | ¡Ý6.5 | ¡Ý18.0 | ¡Ý24.0 | ¡Ý25.5 | ¡Ý27.0 | ¡Ý22.4 | ¡Ý28.00 | ¡Ý29.6 | ¡Ý30.4 |
| MGOe | ¡Ý0.8 | ¡Ý2.3 | ¡Ý3.5 | ¡Ý3.2 | ¡Ý3.4 | ¡Ý2.8 | ¡Ý3.5 | ¡Ý3.7 | ¡Ý3.8 | |
¡¡Square ferrites
| Model | Standards | Typical |
| F001 | 18¡Á13¡Á5 | 5.7 |
| F002 | 18¡Á13¡Á6 | 6.9 |
| F003 | 18¡Á15¡Á4 | 5.3 |
| F004 | 18¡Á15¡Á6 | 7.9 |
| F005 | 24¡Á13.4¡Á5 | 7.9 |
| F006 | 40¡Á20¡Á10 | 39.2 |
| F007 | 40¡Á25¡Á5 | 24.5 |
| F008 | 40¡Á25¡Á6 | 29.4 |
| F009 | 40¡Á25¡Á10 | 49 |
| F010 | 40¡Á30¡Á12 | 70.6 |
| F011 | 75¡Á50¡Á5 | 91.9 |
| F012 | 75¡Á50¡Á5 | 91.9 |
| F013 | 75¡Á50¡Á6 | 110.3 |
| F014 | 75¡Á50¡Á10 | 183.8 |
| F015 | 75¡Á50¡Á15.2 | 279.3 |
| F016 | 100¡Á76¡Á5 | 186.2 |
| F017 | 100¡Á76¡Á6 | 223.5 |
| F018 | 100¡Á76¡Á20 | 744.8 |
| F019 | 100¡Á100¡Á5 | 245 |
| F020 | 100¡Á100¡Á6 | 294 |
| F021 | 100¡Á100¡Á8 | 392 |
| F022 | 100¡Á100¡Á10 | 490 |
| F023 | 100¡Á100¡Á25.4 | 1244.6 |
| F024 | 150¡Á100¡Á12 | 882 |
| F025 | 150¡Á100¡Á13 | 955.5 |
| F026 | 150¡Á100¡Á14 | 1029 |
| F027 | 150¡Á100¡Á16 | 1176 |
| F028 | 150¡Á100¡Á17 | 1249.5 |
| F029 | 150¡Á100¡Á25.4 | 1866.9 |
| F030 | 152.4¡Á101¡Á20 | 1508.5 |
Segment Ferrites Arch ferrites
| Model | Standards | R | r | a | b | c | d |
| CW01 | 22¡Á45¡Á8.1 | 36 | 28 | 22 | 45 | 8.1 | 9.63 |
| CW02 | 24.2¡Á17¡Á6.12 | 17.62 | 11.5 | 24.2 | 17 | 6.12 | 9.5 |
| CW03 | 30¡Á37¡Á4.8 | 16.9 | 12.1 | 30 | 37 | 4.8 | 12 |
| CW04 | 33¡Á46¡Á7.2 | 31.5 | 24.3 | 33 | 46 | 7.2 | 10.9 |
| CW05 | 40.5¡Á41.5¡Á5.25 | 23.25 | 18 | 40.5 | 41.5 | 5.25 | 15.85 |
| CW06 | 48¡Á36¡Á6.7 | 27.6 | 20.9 | 48 | 36 | 6.7 | 18.7 |
| CW07 | 50¡Á40.7¡Á7.8 | 27.5 | 19.7 | 50 | 40.7 | 7.8 | 19.5 |
| CW08 | 53.4¡Á36¡Á7.8 | 28.5 | 20.7 | 46 | 53.4 | 7.8 | 21.5 |
| CW09 | 60¡Á50¡Á8.18 | 35.09 | 26.85 | 60 | 50 | 8.18 | 24 |
| CW10 | 57¡Á28¡Á6.7 | 49.5 | 42.8 | 57 | 28 | 6.7 | 14.5 |
| CW11 | 62¡Á23¡Á8 | 97 | 89 | 62 | 23 | 8 | 12.8 |
| CW12 | 65.3¡Á20¡Á10 | 77.8 | 67.8 | 65.3 | 20 | 10 | 15.1 |
| CW13 | 66.9¡Á60¡Á16.8 | 75 | 65.2 | 66.9 | 60 | 16.8 | 23.5 |
| CW14 | 68¡Á27.7¡Á7.9 | 55.35 | 47.45 | 68 | 27.7 | 7.9 | 20.31 |
| CW15 | 71¡Á36¡Á9.9 | 40.5 | 30.5 | 71 | 31 | 9.9 | 25 |
| CW16 | 79.8¡Á61¡Á10.2 | 66.675 | 56.475 | 79.8 | 61 | 10.2 | 20 |
| CW17 | 80¡Á50¡Á7.5 | 43.1 | 35 | 80 | 50 | 7.5 | 30 |
| CW18 | 86¡Á40¡Á15 | 48.25 | 33.25 | 86 | 40 | 15 | 32 |
| CW19 | 95¡Á70¡Á14.7 | 53 | 38.3 | 95 | 70 | 14.7 | 36.81 |
| CW20 | 103¡Á87¡Á15 | 58 | 43 | 103 | 87 | 15 | 38 |
Add: JiaShan YaoZhuang XinJingGang Post: 314117
Tel: +86-573-4771056 Fax: +86-573-4771798
¡¡
¡¡