Beijing Hengci Magnetic Technology Co.,Ltd.
Company Profile
| Beijing Hengci Technology
Co.,Ltd is specialized in developing and manufacturing the 3rd generation rare-earth
permanent magnet-Nd-Fe-B.Since its foundation in Beijing in 1989,our company has
established our technology development and marketing center in Beijing and set up our own
production factories in Shanxi province and Beijing city that now consists of 3
factories.Our production capacity reaches 600tons per year,and we are building a new
modern plant whose production capacity will be 1000 tons per year. Through continuos investment and innovation, our company has developed quickly and kept in standing at the top rank in the industry in china. A Certificate of Technology Achievement for the high-grade Magnet were granted by State Foreign Economic and Trade Committee in 1998. In 2000, our company has been selected as the high-technological enterprise of Nd permanent magnet supported by state and provincial government and a total amount of US$6millions were invested for our new plant that will go into operation in July 2001. Now various grades and shapes of the magnet could be supplied. Our maximum magnetic property in mass production is 45M which is the highest in China. With excellent magnetic characteristics and low prices, Our product is under a wide application in many fields such as electro-acoustic device, electrical motor, instrument and meter, auto industry, petrochemical industry and magnetic health-care product. |
|
| With the powerful technical force, advanced manufacturing technology and scientific management, we have been offering our customers with high quality products, prompt delivery, reasonable prices and good service. It's always our hope to establish a friendly and mutual benefit business relationship with our customers and most importantly it is our commitment to give our customer the best quality with satisfied service. | |
Magnetic Characteristics of Nd-Fe-B
| Grade | Residual Induction Br | Coercive Force bHc | Intrinsic Coercive Force iHc(KOe) | Squarenes (Hk/iHc) |
Max.Energy Prodution (BH)max (MGOe) |
Max.Operating Temp.ºC (L/D-1,Cylinder) |
Density (g/cm2) |
| N35 | 11.7¡«12.3 | 10.7¡«12.0 | ¡Ý12 | ¡Ý0.9 | 33¡«36 | 80 | ¡Ý7.40 |
| N38 | 12.1¡«12.7 | 11.1¡«12.4 | ¡Ý12 | ¡Ý0.9 | 36¡«39 | 80 | ¡Ý7.40 |
| N40 | 12.5¡«13.1 | 11.5¡«12.8 | ¡Ý12 | ¡Ý0.9 | 38¡«41 | 80 | ¡Ý7.45 |
| N42 | 12.9¡«13.5 | 11.5¡«13.2 | ¡Ý12 | ¡Ý0.9 | 40¡«43 | 80 | ¡Ý7.45 |
| N45 | 13.3¡«13.9 | 11.5¡«13.6 | ¡Ý12 | ¡Ý0.9 | 43¡«46 | 80 | ¡Ý7.50 |
| N48 | 13.7¡«14.3 | 11.5¡«14.0 | ¡Ý12 | ¡Ý0.9 | 46¡«49 | 80 | ¡Ý7.50 |
| N33M | 11.3¡«11.9 | 10.3¡«11.6 | ¡Ý14 | ¡Ý0.9 | 31¡«33 | 80 | ¡Ý7.40 |
| N35M | 11.7¡«12.3 | 10.7¡«12.0 | ¡Ý14 | ¡Ý0.9 | 33¡«36 | 80 | ¡Ý7.40 |
| N38M | 12.1¡«13.1 | 11.1¡«12.4 | ¡Ý14 | ¡Ý0.9 | 36¡«39 | 80 | ¡Ý7.40 |
| N40M | 12.5¡«13.2 | 11.5¡«12.8 | ¡Ý14 | ¡Ý0.9 | 38¡«41 | 80 | ¡Ý7.45 |
| N42M | 12.9¡«13.5 | 11.9¡«13.2 | ¡Ý14 | ¡Ý0.9 | 40¡«43 | 80 | ¡Ý7.45 |
| N45M | 13.3¡«13.9 | 12.3¡«13.6 | ¡Ý14 | ¡Ý0.9 | 43¡«46 | 80 | ¡Ý7.50 |
| 30H | 10.9¡«11.5 | 9.9¡«11.2 | ¡Ý17 | ¡Ý0.9 | 28¡«31 | 100 | ¡Ý7.40 |
| 33H | 11.3¡«11.9 | 10.3¡«11.6 | ¡Ý17 | ¡Ý0.9 | 31¡«34 | 100 | ¡Ý7.40 |
| 35H | 11.7¡«12.3 | 10.7¡«12.0 | ¡Ý17 | ¡Ý0.9 | 33¡«36 | 100 | ¡Ý7.40 |
| 38H | 12.1¡«12.7 | 11.1¡«12.4 | ¡Ý17 | ¡Ý0.9 | 36¡«39 | 100 | ¡Ý7.40 |
| 40H | 12.5¡«13.1 | 11.5¡«12.8 | ¡Ý17 | ¡Ý0.9 | 38¡«41 | 100 | ¡Ý7.45 |
| 42H | 12.9¡«13.5 | 11.9¡«13.2 | ¡Ý17 | ¡Ý0.9 | 40¡«43 | 100 | ¡Ý7.45 |
| 27SH | 10.5¡«11.1 | 9.5¡«10.8 | ¡Ý20 | ¡Ý0.9 | 25¡«28 | 120 | ¡Ý7.40 |
| 30SH | 10.9¡«11.5 | 9.9¡«11.2 | ¡Ý20 | ¡Ý0.9 | 28¡«31 | 120 | ¡Ý7.40 |
| 33SH | 11.3¡«11.9 | 10.3¡«11.6 | ¡Ý20 | ¡Ý0.9 | 31¡«34 | 120 | ¡Ý7.40 |
| 35SH | 11.7¡«12.3 | 10.7¡«12.0 | ¡Ý20 | ¡Ý0.9 | 33¡«36 | 120 | ¡Ý7.40 |
| 38SH | 12.1¡«12.7 | 11.1¡«12.4 | ¡Ý20 | ¡Ý0.9 | 36¡«39 | 120 | ¡Ý7.40 |
| 40SH | 12.5¡«13.1 | 11.5¡«12.8 | ¡Ý20 | ¡Ý0.9 | 38¡«41 | 120 | ¡Ý7.45 |
| 25UH | 10.1¡«10.7 | 9.1¡«10.4 | ¡Ý24 | ¡Ý0.9 | 23¡«26 | 150 | ¡Ý7.40 |
| 27UH | 10.5¡«11.1 | 9.5¡«10.8 | ¡Ý24 | ¡Ý0.9 | 25¡«28 | 150 | ¡Ý7.40 |
| 30UH | 10.9¡«11.5 | 9.9¡«11.2 | ¡Ý24 | ¡Ý0.9 | 28¡«31 | 150 | ¡Ý7.40 |
| 33UH | 11.3¡«11.9 | 10.3¡«11.6 | ¡Ý24 | ¡Ý0.9 | 31¡«34 | 150 | ¡Ý7.40 |
| 35UH | 11.7¡«12.3 | 10.7¡«12.0 | ¡Ý24 | ¡Ý0.9 | 33¡«36 | 150 | ¡Ý7.40 |
| 38UH | 12.1¡«12.7 | 11.1¡«12.4 | ¡Ý24 | ¡Ý0.9 | 36¡«39 | 150 | ¡Ý7.40 |
Unit Conversion:1KGs=0.1T, 1KOe=103/4¦Ð kA/m, 1MGOe=102/4¦Ð kJ/M3
The open flux irreversible loss of the testing sample at this temperature: ¡Ü5%
Add: Unit 1906,Huiyuan Int'l Apt. YaYunCun,Beijing
100101,China
Tel: 0086-10-64920520,64920543 Fax: 0086-10-64966243
E-mail: hct@public.east.cn.net