Sino-Italy Joint Ningbo Jinbang Strong-Magnet Material Inc.(JBSM)
| Business
Boundary: Manufacture NbFeB rare-earth sintered magnets,and sales a variety
of permanent magnets including bonded NbFeB, AlNiCo, SmCo, Ferrite, Magnetic Rubber, etc. Competitive Advantage: Uniform magnet performance/ Competitive Price Annual production capacity: 180 tons or more, Monthly Capacity: 150tons Percentage Export: 75% Major Customers: Manufactures, Importers and Traders of at home and abroad Payment Term and Delivery Lead Time: within 10-20 days after receiving L/C or T/T or as stated in contract |
|
| We
can offer a large variety of Rare-earth NdFeB permanent magnets. The following can be determined by the user's request: 1. Shape of Magnets: bar,dice,block,cubical,prismatic,disk,cylinder,ring,tile and/0r fan-shaped; 2,Dimension of Magnets::from 2mm to 80mm; 3,Magnetized or not and Direction of magnetized: axial or diametrical; 4,Surface treatment method: plated with Ni,Zn,Tin,Au,epoxy spray coating or phosphate coating; 5,Machining of Magnets: cut sheet,linear cutting,drilling,recessing,edges chamfering, ground finish... |
|
Characteristics of Sintered NdFeB Magnetic
| 序 号 | 牌 号 | 剩 磁 kG |
矫顽力 kOe |
内禀矫顽力 kOe |
最大磁能积 MGOe |
工作温度 °C |
| 01 | N-30 | 10.8-11.2 | ≥10.1 | ≥12.0 | 28-30 | ≤80 |
| 02 | N-33 | 11.3-11.7 | ≥10.5 | ≥12.0 | 31-33 | ≤80 |
| 03 | N-35 | 11.7-12.0 | ≥11.0 | ≥12.0 | 33-35 | ≤80 |
| 04 | N-38 | 12.1-12.4 | ≥11.4 | ≥11.0 | 36-38 | ≤80 |
| 05 | N-40 | 12.5-12.9 | ≥11.4 | ≥11.0 | 38-40 | ≤80 |
| 06 | N-42 | 12.6-13.2 | ≥10.5 | ≥11.0 | 40-42 | ≤80 |
| 07 | N-45 | 13.3-13.7 | ≥10.5 | ≥11.0 | 43-45 | ≤80 |
| 08 | N30H | 10.8-11.2 | ≥10.0 | ≥17.0 | 28-30 | ≤120 |
| 09 | N33H | 11.3-11.7 | ≥10.5 | ≥17.0 | 31-33 | ≤120 |
| 10 | N35H | 11.8-12.1 | ≥11.0 | ≥17.0 | 33-35 | ≤120 |
| 11 | N38H | 12.3-12.6 | ≥11.4 | ≥17.0 | 36-38 | ≤120 |
| 12 | N40H | 12.6-12.9 | ≥11.4 | ≥17.0 | 38-40 | ≤120 |
| 13 | N27SH | 10.2-10.6 | ≥9.6 | ≥20.0 | 25-27 | ≤150 |
| 14 | N30SH | 10.8-11.2 | ≥10.1 | ≥20.0 | 28-30 | ≤150 |
| 15 | N33SH | 11.3-11.7 | ≥10.5 | ≥20.0 | 31-33 | ≤150 |
| 16 | N35SH | 11.8-11.7 | ≥11.0 | ≥20.0 | 33-35 | ≤150 |
| 17 | N25UH | 10.0-10.4 | ≥9.4 | ≥25.0 | 23-25 | ≤180 |
| 18 | N28UH | 10.5-10.9 | ≥9.3 | ≥25.0 | 26-28 | ≤180 |
| 19 | N30UH | 10.8-11.2 | ≥10.1 | ≥25.0 | 28-30 | ≤180 |
Unit Conversion: 1kG=0.1T, 1kOe=79.6A/m, 1MGOe=7.96kJ/m3
Location: Hengjie Xi Road, Hengjie, West Suburb,
Ningbo City, 315181, China, P.R.C.
Tel: +86-574-8426260,8280550,8280605 Fax: +86-574-8295372
E-mail: JBSM@mail.nbptt.zj.cn