SANHUAN LUCKY NEW MATERIALS INC.

PRODUCT

The property standard of SanHuan Lucky Products

       capability

          unit

number   grade
Br HcB HcJ (BH)max temperature
Tw***
(L/D=0.7)
T KG kA/m kOe kA/M kOe kJ/m3 MGOe
Nom Min Nom Min Nom Min Nom Min Nom Min Nom Min ¡ãC

1

N30

1.12 1.08 11.2 10.8 836 780 10.5 9.8 ¡Ý955 ¡Ý12 239 223 30 28 ¡Ü80

2

N33

1.17 1.14 11.7 11.4 876 820 11.0 10.3 ¡Ý955 ¡Ý12 263 247 33 31 ¡Ü80
3 N35 1.21 1.17 12.1 11.7 907 860 11.4 10.8 ¡Ý955 ¡Ý12 279 263 35 33 ¡Ü80
4 N36 1.22 1.19 12.2 11.9 907 860 11.4 10.8 ¡Ý955 ¡Ý12 287 271 36 34 ¡Ü80
5 N38 1.26 1.22 12.6 12.2 907 860 11.4 10.8 ¡Ý955 ¡Ý12 303 287 38 36 ¡Ü80
6 N40 1.29 1.26 12.9 12.6 907 860 11.4 10.8 ¡Ý955 ¡Ý12 318 303 40 38 ¡Ü80
7 N42 1.33 1.30 13.3 13.0 836 796 10.5 10.0 ¡Ý876 ¡Ý11 334 318 42 40 ¡Ü80
8* N45 1.37 1.33 13.7 13.3 836 796 10.5 10.0 ¡Ý876 ¡Ý11 358 334 45 43 ¡Ü80
9 N30M 1.12 1.08 11.2 10.8 836 780 10.5 9.8 ¡Ý1114 ¡Ý14 239 223 30 28 ¡Ü100
10 N33M 1.17 1.14 11.7 11.4 876 820 11.0 10.3 ¡Ý1114 ¡Ý14 263 247 33 31 ¡Ü100
11 N35M 1.21 1.17 12.1 11.7 907 860 11.4 10.8 ¡Ý1114 ¡Ý14 279 263 35 33 ¡Ü100
12 N36M 1.22 1.19 12.2 11.9 907 860 11.4 10.8 ¡Ý1114 ¡Ý14 287 271 36 34 ¡Ü100
13 N38M 1.26 1.22 12.6 12.2 907 860 11.4 10.8 ¡Ý1114 ¡Ý14 303 287 38 36 ¡Ü100
14 N40M 1.29 1.26 12.9 12.6 907 860 11.4 10.8 ¡Ý1114 ¡Ý14 318 303 40 38 ¡Ü100
15 N42M 1.33 1.30 13.3 13.0 907 860 11.4 10.8 ¡Ý1114 ¡Ý14 334 318 42 40 ¡Ü100
16* N45M 1.37 1.33 13.7 13.3 907 860 11.4 10.8 ¡Ý1114 ¡Ý14 358 334 45 43 ¡Ü100
17 N27H 1.06 1.02 10.6 10.2 804 764 10.1 9.6 ¡Ý1353 ¡Ý17 215 199 27 25 ¡Ü120
18 N30H 1.12 1.08 11.2 10.8 844 804 10.6 10.1 ¡Ý1353 ¡Ý17 239 223 30 28 ¡Ü120
19 N33H 1.17 1.14 11.7 11.4 876 820 11.0 10.3 ¡Ý1353 ¡Ý17 263 247 33 31 ¡Ü120
20 N35H 1.21 1.17 12.1 11.7 907 860 11.4 10.8 ¡Ý1353 ¡Ý17 279 263 35 33 ¡Ü120
21 N36H 1.22 1.19 12.2 11.9 907 860 11.4 10.8 ¡Ý1353 ¡Ý17 287 271 36 34 ¡Ü120
22 N38H 1.26 1.22 12.6 12.2 907 860 11.4 10.8 ¡Ý1353 ¡Ý17 303 287 38 36 ¡Ü120
23* N40H 1.29 1.26 12.9 12.6 907 860 11.4 10.8 ¡Ý1353 ¡Ý17 318 303 40 38 ¡Ü120
24 N27SH 1.06 1.02 10.6 10.2 820 780 10.3 9.8 ¡Ý1592 ¡Ý20 215 199 27 25 ¡Ü140
25 N30SH 1.12 1.08 11.2 10.8 844 804 10.6 10.1 ¡Ý1592 ¡Ý20 239 223 30 28 ¡Ü140
26 N33SH 1.17 1.14 11.7 11.4 876 820 11.0 10.3 ¡Ý1592 ¡Ý20 263 247 33 31 ¡Ü140
27 N35SH 1.21 1.17 12.1 11.7 907 860 11.4 10.8 ¡Ý1592 ¡Ý20 279 263 35 33 ¡Ü140
28 N25UH 1.02 0.98 10.2 9.8 764 732 9.6 9.2 ¡Ý1989 ¡Ý25 199 183 25 23 ¡Ü160
29 N28UH 1.08 1.04 10.8 10.4 812 780 10.2 9.8 ¡Ý1989 ¡Ý25 223 207 28 26 ¡Ü160
30 N30UH 1.12 1.08 11.2 10.8 844 804 10.6 10.1 ¡Ý1989 ¡Ý25 239 223 30 28 ¡Ü160
31* N25EH 1.02 0.98 10.2 9.8 764 732 9.6 9.2 ¡Ý2387 ¡Ý30 199 183 25 23 ¡Ü180
32* N28EH 1.08 1.04 10.8 10.4 812 780 10.2 9.8 ¡Ý2307 ¡Ý29 223 207 28 26 ¡Ü180
33** N16L 0.82 0.77 8.2 7.7 613 573 7.7 7.2 ¡Ý1353 ¡Ý17 127 111 16 14 ¡Ü120
sanhuan2.jpg (8879 bytes)
       NdFeB product

sanhuan1.jpg (8404 bytes)

The technique of coating have become an important element during competition more and more.SanHuan Lucky is constantly improving its technique and quality of coating.Also our company can develop new coating according customer's special requirement.
coating white-ZN blue-white ZN color-ZN NI CU-NI electricaless
thickness 8-15 8-15 8-15 10-20 15-30 15-30

[back]