|
Ningbo Ninggang Permanet Magnetic Materials Ltd. |
![]()
INTRODUCTION
Ningbo Ninggang Permanent Magnetic Materials
Ltd(NGYC). is set up in 1987,specially exploit and manufacture SmCo,NdFeB
magnets and various of magnet systems. Through more than ten years
development, NGYC's capital asserts is more than ten millions and pocessing
of advanced producing technology, excellent test means and strict quality
quaranteed system. The turnout of SmCo magnet per year reach 70 tons,
products have been exported west Europe,North America and Southeast areas
and countries etc, the export sum for one year is more than thirty million
RMB, in the meantime, NGYC is running according to RWTUV ISO9001:2000
quality system, and was listed in one of the Ningbo export products quality
guaranteed enterprises.
SmCo magnets, made from cobalt and samarium and other rare-earth elements, is a high performance permanent magnet. Its biggest advantage is its high working temperature up to 300 degree centigrade. In the meantime, its higher corrosion and oxidation resistance are also crucial. So for SmCo magnets, it usually need not be plated with other metal and can be widely used in motors, watch, transducers, instruments, positional detector, generators, radar and etc..
|
| Mate- rial |
Code | Remanence | Coercivity force | Intrinsic Coercivity force | Max. energy product |
Curie temp. | Max.
opera- ting temp. |
||||
| Br | bHc | iHc | (BH)max | TC | TW | ||||||
| T | KGs | KA/m | KOe | KA/m | KOe | HJ/m3 | MGOe | ºC | ºC | ||
| Sintering | |||||||||||
| SmCo (1:5) |
YX-18 | 0.85 | 8.5 | 620 | 7.8 | ≥1350 | ≥17 | 145-150 | 17-19 | 750 | 250 |
| YX-20 | 0.90-0.96 | 9.0-9.6 | 653-717 | 8.2-9.0 | 1194-1513 | 15-19 | 150-175 | 19-22 | 750 | 250 | |
| YX-24 | 1.0 | 10.0 | 680 | 8.5 | ≥1195 | ≥15 | 175-190 | 22-24 | 750 | 250 | |
| YX-26 | 1.02 | 10.2 | 750 | 9.5 | ≥1195 | ≥15 | 195-215 | 24-26 | 750 | 250 | |
| SmCo(2:17) | YXG-24 | 0.95-1.02 | 9.5-10.2 | 637-732 | 8.0-9.2 | 1433-1990 | 18-25 | 175-190 | 22-24 | 800 | 300 |
| YXG-26 | 1.02-1.05 | 10.2-10.5 | 748-796 | 9.4-10.0 | 1433-1990 | 18-25 | 195-215 | 24-26 | 800 | 300 | |
| YXG-28 | 1.05-1.08 | 10.5-10.8 | 756-796 | 9.5-10.0 | 1433-1831 | 18-23 | 205-220 | 26-28 | 800 | 300 | |
| YXG-30 | 1.08 | 10.8 | 780 | 9.8 | ≥955 | ≥15 | 220-240 | 28-30 | 800 | 300 | |
| bonded | |||||||||||
| SmCo (1:5) |
Yb-6 | 0.4 | 4.0 | 280 | 3.5 | 800 | 10 | 30-50 | 4-6 | / | 120 |
| Yb-10 | 0.5 | 5.0 | 320 | 4.0 | 800 | 10 | 50-65 | 6-8 | / | 120 | |
| SmCo(2:17) | YbG-10 | 0.6 | 6.0 | 360 | 4.5 | 800 | 10 | 65-80 | 8-10 | / | 120 |
| YbG-12 | 0.7 | 7.0 | 400 | 5.0 | 800 | 10 | 80-95 | 10-12 | / | 120 | |

|
|
Tel: +86-0574-88237228
88237039 88238957
Fax: +86-0574-88237037
E-mail: sales@ngyc.com
【CLOSE】