|
Ningbo Ninggang Permanet Magnetic Materials Ltd. |
|
INTRODUCTION Ningbo
Ninggang Permanent Magnetic Materials Ltd(NGYC). is set up in 1987,specially
exploit and manufacture SmCo,NdFeB magnets and various of magnet systems.
Through more than ten years development, NGYC's capital asserts is more than
ten millions and pocessing of advanced producing technology, excellent test
means and strict quality quaranteed system. The turnout of SmCo magnet per
year reach 70 tons, products have been exported west Europe,North America
and Southeast areas and countries etc, the export sum for one year is more
than thirty million RMB, in the meantime, NGYC is running according to RWTUV
ISO9001:2000 quality system, and was listed in one of the Ningbo export
products quality guaranteed enterprises. |
NdFeB Boned
| No. | Br | bHc | iHc | (BH)max | TC | TW | ||||
| mT | KGs | KA/m | KOe | KA/m | KOe | HJ/m3 | MGOe | ºC | ºC | |
| BDM-4 | 350-450 | 3.5-4.5 | 239-279 | 3.0-3.5 | 640-796 | 8-10 | 24-32 | 3-4 | 320 | 120 |
| BDM-6 | 500-600 | 5.0-6.0 | 318-358 | 4.0-4.5 | 640-796 | 8-10 | 40-56 | 5-7 | 390 | 120 |
| BDM-8 | 550-650 | 5.5-6.5 | 358-398 | 4.5-5.0 | 955-1115 | 12-14 | 60-80 | 5-8.5 | 470 | 150 |
| BDM-10 | 650-700 | 6.5-7.0 | 398-439 | 5.0-5.5 | 640-796 | 8-10 | 72-80 | 9-10 | 470 | 150 |
| BDM-12 | 700-800 | 7.0-8.0 | 439-478 | 5.5-6.0 | 717-876 | 9-11 | 80-96 | 10-12 | 470 | >=80 |
| BDM-L | 700-800 | 7.0-8.0 | 159-199 | 2.0-2.5 | 175-239 | 2.2-3.0 | 36-52 | 4.5-6.5 | 320 | >=80 |
NdFeB Sintered
| No. | Br | bHc | iHc | (BH)max | TC | TW | ||||
| T | KGs | KA/m | KOe | KA/m | KOe | HJ/m3 | MGOe | ºC | ºC | |
| N-30 | 1.08-1.15 | 10.8-11.5 | 780-836 | 9.8-10.5 | ¡Ý955 | ¡Ý12 | 220-240 | 28-31 | 310 | 80-100 |
| N-33 | 1.13-1.17 | 11.3-11.7 | 795-880 | 10.0-11.1 | ¡Ý955 | ¡Ý12 | 245-260 | 31-33 | 310 | 80-100 |
| N-35 | 1.18-1.22 | 11.8-12.2 | 875-915 | 11.0-11.5 | ¡Ý955 | ¡Ý12 | 260-285 | 33-36 | 310 | 80-100 |
| N-38 | 1.22-1.26 | 12.2-12.6 | 860-915 | 10.8-11.5 | ¡Ý955 | ¡Ý12 | 285-303 | 36-38 | 310 | 80-100 |
| N-40 | 1.26-1.29 | 12.6-12.9 | 836-876 | 10.5-11.0 | ¡Ý955 | ¡Ý12 | 303-318 | 38-40 | 310 | 80-100 |
| N-43 | 1.30-1.33 | 13.0-13.3 | 836-876 | 10.5-11.0 | ¡Ý955 | ¡Ý12 | 326-342 | 41-43 | 310 | 80-100 |
| N-45 | 1.33-1.37 | 13.3-13.7 | 836-876 | 10.5-11.0 | ¡Ý955 | ¡Ý12 | 342-358 | 43-45 | 310 | 80-100 |
| N-27H | 1.02-1.10 | 10.2-11.0 | 765-835 | 9.6-10.5 | ¡Ý1353 | ¡Ý17 | 195-220 | 25-28 | 340 | 120 |
| N-30H | 1.08-1.15 | 10.8-11.5 | 810-850 | 10.2-10.7 | ¡Ý1353 | ¡Ý17 | 220-245 | 28-31 | 340 | 120 |
| N-33H | 1.14-1.17 | 11.4-11.7 | 820-876 | 10.3-11.0 | ¡Ý1353 | ¡Ý17 | 247-263 | 31-33 | 340 | 120 |
| N-35H | 1.17-1.21 | 11.7-12.1 | 860-915 | 10.8-11.5 | ¡Ý1353 | ¡Ý17 | 263-279 | 33-35 | 340 | 120 |
| N-38H | 1.22-1.26 | 12.2-12.6 | 915-955 | 11.5-12.0 | ¡Ý1353 | ¡Ý17 | 287-303 | 36-38 | 340 | 120 |
| N-40H | 1.26-1.29 | 12.6-12.9 | 915-955 | 11.5-12.0 | ¡Ý1353 | ¡Ý17 | 303-318 | 38-40 | 340 | 120 |
| N-27SH | 1.02-1.10 | 10.2-11.0 | 765-835 | 9.6-10.5 | ¡Ý1595 | ¡Ý20 | 195-220 | 25-28 | 350 | 150 |
| N-30SH | 1.08-1.12 | 10.8-11.2 | 812-852 | 10.2-10.7 | ¡Ý1595 | ¡Ý20 | 216-246 | 27-30 | 350 | 150 |
| N-33SH | 1.14-1.17 | 11.4-11.7 | 740-876 | 10.3-11.0 | ¡Ý1595 | ¡Ý20 | 247-263 | 31-33 | 350 | 150 |
| N-35SH | 1.17-1.21 | 11.7-12.1 | 860-915 | 10.8-11.5 | ¡Ý1595 | ¡Ý20 | 263-279 | 33-35 | 350 | 150 |
| N-25UH | 0.98-1.02 | 9.8-10.2 | 732-764 | 9.20-9.60 | ¡Ý1990 | ¡Ý25 | 183-199 | 23-25 | 350 | 180 |
| N-28UH | 1.04-1.08 | 10.4-10.8 | 780-812 | 9.8-10.8 | ¡Ý1990 | ¡Ý25 | 183-223 | 23-25 | 350 | 180 |
| N-30UH | 1.08-1.12 | 10.8-11.2 | 804-844 | 10.1-10.6 | ¡Ý1990 | ¡Ý25 | 223-239 | 28-30 | 350 | 180 |
| N-33UH | 1.14-1.17 | 11.4-11.7 | 740-876 | 10.3-11.0 | ¡Ý1990 | ¡Ý25 | 247-263 | 31-33 | 350 | 180 |
| N-25EH | 0.98-1.02 | 9.8-10.2 | 732-764 | 9.2-9.6 | ¡Ý2387 | ¡Ý30 | 183-199 | 23-25 | 350 | 200 |
| N-28EH | 1.04-1.08 | 10.4-10.8 | 780-812 | 9.8-10.2 | ¡Ý2387 | ¡Ý30 | 207-223 | 26-28 | 350 | 200 |
Tel£º+86-0574-88237228
88237039 88238957
Fax£º+86-0574-88237037
µç×ÓÐÅÏ䣺sales@ngyc.com
¡¾CLOSE¡¿