The Magnetic Materials
Co.,Ltd. of
Pongdu Gold Co., Ltd. Qingdao
|
Brief Introduction The Magnetic Materials Co., Ltd. og Pingdu Gold Co., Ltd Qingdao, situated in Pingdu Economic and Technical Development Zone, is a specialized plant which produces and develop the magnetic materials of high performance. It is under the command of Pingdu Gold Co., Ltd. The company was set up in 1993 with an area of 6000 square meters. floorage of 2500 square meters. Now it has fixed assets of 23,300,000 yuan. The annual output of NdFeB comes to 250 tons. There is an excellent scientific research group. including 4 senior engineers specializing in magnetism and 20 professional personnel. The company has most advanced production facilities and a strict system of quality guarantee. In December, 1999, it passed ISO 9002. In January, 2000, Pingdu Magnetic Materials Plant changed its name for The Magnetic Materials Co.,Ltd. of Pingdu Gold Co.,Ltd. Qingdao. We have developed NdFeB series: N35,N38,N42,N45,N33SH,N35SH, N35H and N38H, etc. They are widely used in aviation, spaceflight, electric machinery, instrument and meter, household appliances and medical treatment. We'll stick to "inside, take man as essentials; outside, customers first." We'd like to share the scientific and technological achievements and the enterprise culture with our customers. Main Products |
|
Tile-shaped and special-shaped magnet in var ious specification |
Cylinders in various specification |
Circles in various specification |
Products painted with epoxy resin |
Blocks in various specification |
|
Sintered NdFeB
| Grade | Br | Hcj | Hcb | (BH)max | D | % change Per C | Tc | Tw | |||||
| mT | Gs | kA/m | Oe | kA/m | Oe | kJ/m2 | MGOe | g/cm3 | Near Br | Near Hcj | ˇăC | ˇăC | |
| N30 | 1100 | 11000 | 955 | 12000 | 836 | 10500 | 231-255 | 29-32 | 7.4 | -0.12 | -0.60 | 310 | 80 |
| N33 | 1150 | 11500 | 955 | 12000 | 836 | 10500 | 255-271 | 32-34 | 7.4 | -0.12 | -0.60 | 310 | 80 |
| N35 | 1180 | 11800 | 955 | 12000 | 860 | 10800 | 263-287 | 33-36 | 7.45 | -0.12 | -0.60 | 310 | 80 |
| N38 | 1230 | 12300 | 955 | 12000 | 875 | 11000 | 287-310 | 36-39 | 7.45 | -0.12 | -0.60 | 310 | 80 |
| N40 | 1270 | 12700 | 955 | 12000 | 875 | 11000 | 310-326 | 39-41 | 7.45 | -0.12 | -0.60 | 310 | 80 |
| N42 | 1300 | 13000 | 955 | 12000 | 875 | 11000 | 326-342 | 41-43 | 7.45 | -0.12 | -0.60 | 310 | 80 |
| N45 | 1330 | 13300 | 955 | 12000 | 875 | 11000 | 342-366 | 43-46 | 7.45 | -0.12 | -0.60 | 310 | 80 |
| N30H | 1100 | 11000 | 1353 | 17000 | 836 | 10500 | 230-255 | 29-32 | 7.45 | -0.11 | -0.60 | 340 | 120 |
| N35H | 1180 | 11800 | 1353 | 17000 | 907 | 11400 | 263-287 | 33-36 | 7.45 | -0.11 | -0.60 | 320-330 | 120 |
| N38H | 1230 | 12300 | 1353 | 17000 | 940 | 11800 | 287-310 | 36-39 | 7.45 | -0.11 | -0.60 | 320-330 | 120 |
| N40H | 1270 | 12700 | 1353 | 17000 | 971 | 12200 | 310-326 | 39-41 | 7.45 | -0.11 | -0.60 | 320-330 | 120 |
| N42H | 1300 | 13000 | 1353 | 17000 | 987 | 12400 | 326-342 | 41-43 | 7.45 | -0.11 | -0.60 | 320-330 | 120 |
| N30SH | 1100 | 11000 | 1592 | 20000 | 810 | 10200 | 230-255 | 29-32 | 7.5 | -0.11 | -0.58 | 320-330 | 150 |
| N33SH | 1150 | 11500 | 1592 | 20000 | 836 | 10500 | 255-271 | 32-34 | 7.5 | -0.11 | -0.58 | 320-330 | 150 |
| N35SH | 1180 | 11800 | 1592 | 20000 | 907 | 11400 | 263-287 | 32-36 | 7.5 | -0.11 | -0.58 | 320-330 | 150 |
| N38SH | 1230 | 12300 | 1592 | 20000 | 940 | 11800 | 287-310 | 36-39 | 7.5 | -0.11 | -0.58 | 320-330 | 150 |
| N28UH | 1060 | 10600 | 1990 | 25000 | 796 | 10000 | 215-239 | 27-30 | 7.5 | -0.10 | -0.54 | 320-330 | 180 |
| N30UH | 1100 | 11000 | 2000 | 25000 | 836 | 10500 | 231-255 | 29-32 | 7.5 | -0.10 | -0.54 | 320-330 | 180 |
Add: Taishan Road, Pingdu Economic and
Technical development Zone
P.C. 266700 Tel: +86-532-8381717 Fax: +86-532-8381088
E-mail: Pingduyongci@163.net Pingci@mweb.com.cn