Specification of magnets
NdFeB MAGNETIC & MATERIAL CHARACTERISTICS
| Type | Br kGs |
Hcb kOe |
Hcj kOe |
(BH)max MGOe |
Max Operating Temp.(¡ãC) |
| N35 | 11.7-12.1 | 10.8-11.5 | ¡Ý12 | 33-35 | ¡Ü80 |
| N38 | 12.2-12.6 | 10.8-11.5 | ¡Ý12 | 36-38 | ¡Ü80 |
| N40 | 12.6-12.9 | 10.5-11 | ¡Ý12 | 38-40 | ¡Ü80 |
| N42 | 12.9-13.2 | 10.5-11 | ¡Ý12 | 40-42 | ¡Ü80 |
| N46 | 13.3-13.8 | 10.5-12.5 | ¡Ý11 | 43-47 | ¡Ü80 |
| N35M | 11.7-12.1 | 10.8-11.5 | ¡Ý14 | 33-35 | ¡Ü100 |
| N38M | 12.2-12.6 | 10.8-11.5 | ¡Ý14 | 36-38 | ¡Ü100 |
| N40M | 12.6-12.9 | 10.8-11.5 | ¡Ý14 | 38-40 | ¡Ü100 |
| N42M | 12.9-13.2 | 10.8-11.5 | ¡Ý14 | 40-43 | ¡Ü100 |
| N35H | 11.7-12.1 | 10.8-11.5 | ¡Ý17 | 33-35 | ¡Ü120 |
| N37H | 12.1-12.6 | 11.5-12 | ¡Ý17 | 35-37 | ¡Ü120 |
| N41H | 12.5-13.3 | 11.9-12.7 | ¡Ý16 | 38-42 | ¡Ü120 |
| N33SH | 11.4-11.7 | 10.3-11 | ¡Ý20 | 31-33 | ¡Ü150 |
| N35SH | 11.7-12.1 | 10.8-11.5 | ¡Ý20 | 33-35 | ¡Ü150 |
| N28UH | 10.4-10.8 | 9.8-10.2 | ¡Ý25 | 26-28 | ¡Ü180 |
| N30UH | 10.8-11.2 | 10.0-10.6 | ¡Ý25 | 28-30 | ¡Ü180 |
| N32EH | 11.1-11.9 | 10.5-11.5 | ¡Ý27 | 30-34 | ¡Ü200 |
| N28Z | 10.4-10.8 | 10-10.5 | ¡Ý30 | 26-28 | ¡Ü220 |
Nd-Fe-B Physical Property
| No | Temp..Coefficient ¦ÁBr |
Density Dc |
Curie Temp D |
Recoil Permeability ¦Ìrec |
Product type |
| %/¡ãC | g/cm3 | ¡ãC | ¡¡ | ¡¡ | |
| 1 | -0.12 | 7.4-7.5 | 310 | 1.1 | N |
| 2 | -0.1 | 7.4-7.5 | 340 | 1.1 | NH NSH |
| 3 | -0.1 | 7.4-7.5 | 350 | 1.1 | NUH¡¢NEH¡¢HZ |
Note:
| 1. Many kinds of permanent magnet materials such as block, cylinder,
ring, segment and irregular shapes can be supplied according to customers' requirements. 2. Delivery after magnetization in accordance with requirements on drawings. 3. Services as Zinc plating, Nickel plating, epoxy can be done according to clients' requirements. 4. The maximum dimensions of magnet materials are 5"¡Á5"¡Á2.5" and the minimum to ¦Õ1mm. |
SPECIFICATIONS OF Sm-Co MAGNETS
| Type | Br | Hcj | Hcb | £¨BH£©max |
| kGs | kOe | kOe | MGOe | |
| YX20 | 8.5-9.8 | >16 | 8¡À0.5 | 20¡À2 |
| YX18 | 9.0-10.3 | >15 | 8.0¡À0.5 | 18¡À2 |
| YX22A | 9.0-10.3 | >25 | 8.2¡À0.5 | 22¡À2 |
| YX22B | 9.0-10.3 | >18 | 8.2¡À0.5 | 22¡À2 |
| YX24 | 9.5-10.8 | >18 | 8.5¡À0.5 | 24¡À2 |
| YX26A | 10.0-11.3 | >15 | 9.0¡À0.5 | 26¡À2 |
| YX26B | 10.0-11.3 | >10 | 9.0¡À0.5 | 26¡À2 |
| YX27 | 10.0-11.0 | 5.2-7.0 | 4.5-6.5 | 26¡À2 |
| YX30 | 11.0-12.0 | 5.7-7.5 | 5.5-6.5 | 30¡À2 |
SmCo Physical Property
| No | Temp.Coefficient ¦ÁBr |
Density Tc |
Curic Temp. D |
Recoil Permeability ¦Ìrec |
Operating Temp. | Product type |
| %/¡ãC | g/cm3 | ¡ãC | ¡¡ | ¡ãC | ¡¡ | |
| 1 | -0.05 | 8.0-8.2 | 700-750 | 1.1 | 250 | YX16,YX18,YX20 |
| 2 | -0.01 | 8.3-8.5 | >800 | 1.1 | 250 | YXT18 |
| 3 | -0.03 | 8.3-8.5 | >800 | 1.1 | 250 | YX22A,YX22B, YX26A,YX26B, YX24,YX27,YX30 |
ALNICO MAGNETIC & MATERIAL CHARACTERISTICS
| CAST | SINTERED |
|
|