PRODUCT
DYSPROSIUM OXIDE Dysprosium
oxide is a white or slight yellow powder. It is used as the raw material in making of
metal dysprosium, as the additives of glass and Nd-Fe-B permanent magnets, and it is also
applied in the industry of metal halide lamps, magneto-optic memory materials, YIG or YAG,
also it is used as a neutron flux control materials in atomic energy industries. |
| Items | Specifications | Typical analyses | |||
| Type | YLDy2O3-015 | YLDy2O3-02 | YLDy2O3-025 | YLDy2O3-03 | - |
| REO % | ¡Ý99 | ¡Ý99 | ¡Ý99 | ¡Ý99 | - |
| RE purity and relative RE impurities | |||||
| Dy2O3/REO % | ¡Ý95 | ¡Ý99 | ¡Ý99.5 | ¡Ý99.9 | - |
| Sm2O3/REO % | ¡Ü5 in total |
¡Ü1 in total |
¡Ü5 in total |
¡Ü0.01 | - |
| Tb4O7/REO % | ¡Ü0.04 | - | |||
| Ho2O3/REO % | ¡Ü0.03 | - | |||
| Er2O3/REO % | / | - | |||
| Y2O3/REO % | ¡Ü0.01 | - | |||
| Yb2O3/REO % | ¡Ü0.01 | - | |||
| Non-RE impurities | |||||
| Fe2O3 % | ¡Ü0.02 | ¡Ü0.01 | ¡Ü0.005 | ¡Ü0.0015 | 0.001 |
| SiO2 % | ¡Ü0.01 | ¡Ü0.01 | ¡Ü0.01 | ¡Ü0.006 | 0.001 |
| CaO % | ¡Ü0.05 | ¡Ü0.05 | ¡Ü0.05 | ¡Ü0.007 | 0.004 |
| CuO % | / | ¡Ü0.005 | ¡Ü0.005 | ¡Ü0.0005 | - |
| NiO % | / | ¡Ü0.001 | ¡Ü0.001 | ¡Ü0.001 | - |
| PbO % | / | ¡Ü0.001 | ¡Ü0.001 | ¡Ü0.001 | - |
| Cl % | / | ¡Ü0.05 | ¡Ü0.03 | ¡Ü0.006 | 0.005 |
HIGHT-DENSITY SAMARIUM OXIDE High-density
samarium oxide is a slightly yellow powder. It is mainly used in manufacturing of metal
samarium, Sm-Co permenant magnetic materials, electric devices and ceramic capacitors,
etc. |
| Items | Specifications | |
| Type | YL H.D Sm2O3-018 | YL H.D Sm2O3-02 |
| REO % | ¡Ý99 | ¡Ý99 |
| RE purity and relative RE impurities | ||
| Sm2O3/REO % | ¡Ý98 | ¡Ý99 |
| CeO2/REO % | ¡Ü0.1 | ¡Ü0.05 |
| Nd2O3/REO % | ¡Ü1 | ¡Ü0.15 |
| Eu2O3/REO % | ¡Ü0.3 | ¡Ü0.05 |
| Gd2O3/REO % | ¡Ü0.1 | ¡Ü0.1 |
| Y2O3/REO % | ¡Ü0.1 | ¡Ü0.05 |
| Non-RE impurities | ||
| Fe2O3 % | ¡Ü0.025 | ¡Ü0.005 |
| CaO % | ¡Ü0.025 | ¡Ü0.015 |
| SiO2 % | ¡Ü0.025 | ¡Ü0.01 |
| B | ¡Ü0.001 | ¡Ü0.001 |
| Cl | ¡Ü0.02 | ¡Ü0.02 |
| Loss on lgnition % (1000¡ãC) |
¡Ü0.5 | ¡Ü0.5 |
| Tap density g/cm3 | ¡Ý2 | ¡Ý2 |
The Brief Introduction of RE Oxide Products Series
¡¡ |